|
MATCH DRAWN |
|
Hightown St Marys CC Development XI 201 / 2 dec (29) Won the toss and elected to bat |
Rainhill CC Sunday XI 106 / 6 (28) |
Hightown St Marys CC
Development XI 201 / 2 dec (29)
Won the toss and elected to bat
Rainhill CC
Sunday XI 106 / 6 (28)
Hightown St Marys CC
Development XI 201 / 2 dec (29)
Won the toss and elected to bat
Rainhill CC
Sunday XI 106 / 6 (28)
BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
retired not out | retired not out | 31 | 0 | 0 | 0 | ||
cAndi Page | bSimon Gibson | 2 | 0 | 0 | 0 | ||
retired not out | retired not out | 31 | 0 | 0 | 0 | ||
retired not out | retired not out | 30 | 0 | 0 | 0 | ||
retired not out | retired not out | 30 | 0 | 0 | 0 | ||
c Sub b Anna Page | cSub | bAnna Page | 5 | 0 | 0 | 0 | |
not out | not out | 24 | 0 | 0 | 0 | ||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
not out | not out | 4 | 0 | 0 | 0 | ||
did not bat | did not bat |
Captain | Wicket Keeper | EXTRAS: 44 (25b, 17w, 2nb ) Total: 201 ( 29 Overs, 2 Wickets dec ) |
EXTRAS: 44 (25b, 17w, 2nb )Total: 201 ( 29 Overs, 2 Wickets dec ) |
BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
---|---|---|---|---|---|---|---|
Andrew Jones | 5 | 0 | 14 | 0 | 0 | 0 | 2.80 |
Simon Gibson | 10 | 0 | 60 | 1 | 0 | 0 | 6.00 |
M Nulty | 7 | 0 | 41 | 0 | 0 | 0 | 5.86 |
I Mosquito | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Anna Page | 3 | 0 | 26 | 1 | 0 | 0 | 8.67 |
BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
cNick Gordon | bAaron Graham | 22 | 0 | 0 | 0 | ||
cCaleb Slater | bToby Gill | 1 | 0 | 0 | 0 | ||
bCaleb Slater | 24 | 0 | 0 | 0 | |||
bCaleb Slater | 4 | 0 | 0 | 0 | |||
lbw b Caleb Slater | lbw | bCaleb Slater | 2 | 0 | 0 | 0 | |
not out | not out | 3 | 0 | 0 | 0 | ||
bFinn Mitchell | 1 | 0 | 0 | 0 | |||
not out | not out | 8 | 0 | 0 | 0 | ||
Unsure did not bat | did not bat | ||||||
Unsure did not bat | did not bat | ||||||
Unsure did not bat | did not bat |
Captain | Wicket Keeper | EXTRAS: 41 (25b, 15w, 1nb ) Total: 106 ( 28 Overs, 6 Wickets ) |
EXTRAS: 41 (25b, 15w, 1nb )Total: 106 ( 28 Overs, 6 Wickets ) |
BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
---|---|---|---|---|---|---|---|
John Morrin | 5 | 0 | 12 | 0 | 0 | 0 | 2.40 |
Toby Gill | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Aaron Graham | 4 | 0 | 10 | 1 | 0 | 0 | 2.50 |
Caleb Slater | 4 | 1 | 10 | 3 | 0 | 0 | 2.50 |
Jamie O'Rourke | 4 | 0 | 7 | 0 | 0 | 0 | 1.75 |
Finn Mitchell | 4 | 1 | 8 | 1 | 0 | 0 | 2.00 |
Zaki Ali | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Luke Fitzsimons | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |